| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| astro-ph/0002444 🔍 (source) | T | 5900.0 ± 500.0 K |
||
| astro-ph/0002444 🔍 (source) | \xi | 2.2 ± 0.2 km s-1 |
||
| astro-ph/0002444 🔍 (source) | \log N _ { H } | 17.85 ± 0.15 |
||
| astro-ph/0002444 🔍 (source) | D / H | 1.5000000000000002e-05 ± 5e-06 |
||
| astro-ph/0002444 🔍 (source) | edge | d _ { edge } | 0.19 pc |
Upper |
| astro-ph/0002444 🔍 (source) | T | 38.0 |
||
| astro-ph/0002444 🔍 (source) | \log N _ { H } | 14.6 ± 0.3 |