arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
astro-ph/0007240 🔍 (source) | flux | 2e-16 erg s-1 cm-2 |
||
astro-ph/0007240 🔍 (source) | flux | 2e-15 erg s-1 cm-2 |
||
astro-ph/0007240 🔍 (source) | N _ { H } | 8e+19 cm-2 |
||
astro-ph/0007240 🔍 (source) | photon index | 1.7 ± 0.12 |
||
astro-ph/0007240 🔍 (source) | photon index | \Gamma | 1.35 ± 0.2 |
|
astro-ph/0007240 🔍 (source) | \Gamma | 1.4 |
||
astro-ph/0007240 🔍 (source) | index | \gamma | 2.0 |
|
astro-ph/0007240 🔍 (source) | 4e-12 ± 3e-13 erg day cm-2 s-1 |
|||
astro-ph/0007240 🔍 (source) | flux | 2e-15 erg s-1 cm-2 |
||
astro-ph/0007240 🔍 (source) | flux | 1.05e-11 ± 2e-12 erg day cm-2 s-1 |
||
astro-ph/0007240 🔍 (source) | XRB amounts | 1.3e-11 erg day cm-2 s-1 |
||
astro-ph/0007240 🔍 (source) | S _ { X } / S _ { opt } | 15.0 |
Lower | |
astro-ph/0007240 🔍 (source) | S _ { X } / S _ { opt } | 10.0 |
Upper |