arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
astro-ph/0009057 🔍 (source) | \Omega _ { m } | 0.37 +0.25-0.15 |
||
astro-ph/0009057 🔍 (source) | \Omega _ { \Lambda } | 0.69 +0.15-0.2 |
||
astro-ph/0009057 🔍 (source) | \Omega _ { \nu } | 0.03 +0.07-0.03 |
||
astro-ph/0009057 🔍 (source) | N _ { \nu } | 1.0 |
||
astro-ph/0009057 🔍 (source) | \Omega _ { b } | 0.037 +0.033-0.018 |
||
astro-ph/0009057 🔍 (source) | n _ { s } | 1.02 +0.09-0.1 |
||
astro-ph/0009057 🔍 (source) | h | 0.71 +0.22-0.19 |
||
astro-ph/0009057 🔍 (source) | b _ { cl } | 2.4 ± 0.7 |
||
astro-ph/0009057 🔍 (source) | curvature | \Omega | 1.06 |
|
astro-ph/0009057 🔍 (source) | \Omega _ { \nu } h ^ { 2 } / N _ { \nu } ^ { 0.64 } | 0.042 |
Upper | |
astro-ph/0009057 🔍 (source) | neutrino mass | m _ { \nu } | 4.0 eV |
Upper |