arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
astro-ph/0012375 🔍 (source) | s _ { 0 } | 3.99 +0.28-0.34 Mpc h-1 |
||
astro-ph/0012375 🔍 (source) | \gamma | 1.58 +0.1-0.09 |
||
astro-ph/0012375 🔍 (source) | \Omega _ { 0 } | 0.3 |
||
astro-ph/0012375 🔍 (source) | \lambda _ { 0 } | 0.7 |
||
astro-ph/0012375 🔍 (source) | power | s _ { 0 } | 5.69 +0.42-0.5 Mpc h-1 |
|
astro-ph/0012375 🔍 (source) | \gamma | 1.56 +0.1-0.09 |
||
astro-ph/0012375 🔍 (source) | \Gamma _ { eff } | 0.5 |
||
astro-ph/0012375 🔍 (source) | cosmological constant | \Gamma _ { eff } | 0.30000000000000004 +0.09999999999999998-0.10000000000000003 |
|
astro-ph/0012375 🔍 (source) | \Gamma _ { eff } | 0.15000000000000002 +0.04999999999999999-0.05000000000000002 |
||
astro-ph/0012375 🔍 (source) | \Omega _ { 0 } | 1.0 |
||
astro-ph/0012375 🔍 (source) | \Omega _ { 0 } | 0.3 |
||
astro-ph/0012375 🔍 (source) | \lambda _ { 0 } | 0.7 |
||
astro-ph/0012375 🔍 (source) | \Omega _ { 0 } | 1.0 |
||
astro-ph/0012375 🔍 (source) | \Omega _ { 0 } | 0.3 |
||
astro-ph/0012375 🔍 (source) | \lambda _ { 0 } | 0.7 |
||
astro-ph/0012375 🔍 (source) | mass | 13.0 M_\odot |
Upper |