| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| astro-ph/0102372 🔍 (source) | pairwise rms velocity dispersion | w ^ { 2 } | 250.0 ± 110.0 km s-1 |
|
| astro-ph/0102372 🔍 (source) | pairwise rms velocity dispersion | w ^ { 2 } | 460.0 ± 35.0 km s-1 |
|
| astro-ph/0102372 🔍 (source) | \gamma | -1.89 ± 0.17 |
||
| astro-ph/0102372 🔍 (source) | r _ { 0 } | 9.7 ± 4.5 Mpc h-1 |
||
| astro-ph/0102372 🔍 (source) | \gamma | -2.0 ± 0.03 |
||
| astro-ph/0102372 🔍 (source) | r _ { 0 } | 5.29 ± 0.21 Mpc h-1 |
||
| astro-ph/0102372 🔍 (source) | \beta _ { gx } | 0.51 ± 0.15 |
||
| astro-ph/0102372 🔍 (source) | \beta | 1.5 |
Upper |