| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| astro-ph/0107339 🔍 (source) | M _ { B } | -16.7 day |
||
| astro-ph/0107339 🔍 (source) | velocity dispersion | 46.0 ± 2.0 km s-1 |
||
| astro-ph/0107339 🔍 (source) | velocity dispersion | 70.0 ± 10.0 km s-1 |
||
| astro-ph/0107339 🔍 (source) | rotation velocity | 15.0 ± 6.0 km s-1 |
||
| astro-ph/0107339 🔍 (source) | radial extent | 0.25 kpc |
||
| astro-ph/0107339 🔍 (source) | total mass | 1.2 |
Lower | |
| astro-ph/0107339 🔍 (source) | total mass | R _ { e } | 3400000000.0 M_\odot |
|
| astro-ph/0107339 🔍 (source) | { ( M / L ) } _ { B } | 3.2 |
Lower | |
| astro-ph/0107339 🔍 (source) | { ( M / L ) } _ { B } | 9.1 |
Upper |