| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| astro-ph/0108171 🔍 (source) | U | 24.6 |
||
| astro-ph/0108171 🔍 (source) | B | 26.1 |
||
| astro-ph/0108171 🔍 (source) | V | 25.6 |
||
| astro-ph/0108171 🔍 (source) | R | 25.1 |
||
| astro-ph/0108171 🔍 (source) | R | 24.2 |
||
| astro-ph/0108171 🔍 (source) | R | 26.2 |
||
| astro-ph/0108171 🔍 (source) | d \log N ( m ) / dm | 0.45 ± 0.01 mag-2 |
||
| astro-ph/0108171 🔍 (source) | d \log N ( m ) / dm | 19.0 |
Upper | |
| astro-ph/0108171 🔍 (source) | d \log N ( m ) / dm | 0.27 ± 0.01 mag-2 |
Upper | |
| astro-ph/0108171 🔍 (source) | steep slope | 0.84 ± 0.06 mag-2 |
||
| astro-ph/0108171 🔍 (source) | steep slope | d \log N ( m;I - H | 20.0 |
Upper |
| astro-ph/0108171 🔍 (source) | 3 ) / dm | 0.32 ± 0.07 mag-2 |
Upper |