| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| astro-ph/0201396 🔍 (source) | M _ { * } ^ { E / S 0 } | -19.9 |
||
| astro-ph/0201396 🔍 (source) | \phi _ { * } ^ { E / S 0 } | 0.0019 Mpc-3 |
||
| astro-ph/0201396 🔍 (source) | \alpha ^ { E / S 0 } | -0.75 |
||
| astro-ph/0201396 🔍 (source) | H _ { o } | -0.75 |
||
| astro-ph/0201396 🔍 (source) | H _ { o } | 75.0 km s-1 Mpc-1 |
||
| astro-ph/0201396 🔍 (source) | \Delta \alpha | 0.1 |
Upper |