| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| astro-ph/0203059 🔍 (source) | chemical composition | He / H | 0.165 ± 0.01 |
|
| astro-ph/0203059 🔍 (source) | O / H | 0.00026000000000000003 ± 5e-05 |
||
| astro-ph/0203059 🔍 (source) | N / O | 2.3 ± 0.3 |
||
| astro-ph/0203059 🔍 (source) | Ne / O | 0.37 ± 0.1 |
||
| astro-ph/0203059 🔍 (source) | Ar / O | 0.0092 ± 0.002 |
||
| astro-ph/0203059 🔍 (source) | S / O | 0.002 |
Lower | |
| astro-ph/0203059 🔍 (source) | expansion velocity of the nebula | 20.0 ± 2.0 km s-1 |
||
| astro-ph/0203059 🔍 (source) | v _ { exp } | 20.0 km s-1 |
||
| astro-ph/0203059 🔍 (source) | v _ { exp } | 22.0 km s-1 |