arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
astro-ph/0208163 🔍 (source) | t | 7.4 |
||
astro-ph/0208163 🔍 (source) | t | 15.9 yr |
||
astro-ph/0208163 🔍 (source) | t | 1983.2 ± 1.1 |
||
astro-ph/0208163 🔍 (source) | expansion velocity | t | 15.9 yr |
|
astro-ph/0208163 🔍 (source) | t | 0.25 yr |
||
astro-ph/0208163 🔍 (source) | radio flux density | 1.5 |
||
astro-ph/0208163 🔍 (source) | radio flux density | 23.0 GHz |
Upper | |
astro-ph/0208163 🔍 (source) | t | 15.0 |
Lower | |
astro-ph/0208163 🔍 (source) | t | 19.0 yr |
Upper | |
astro-ph/0208163 🔍 (source) | t | 6.0 yr |