arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
astro-ph/0303378 🔍 (source) | absorption coefficients | R _ { B } | 4.17 |
|
astro-ph/0303378 🔍 (source) | R _ { V } | 3.17 |
||
astro-ph/0303378 🔍 (source) | R _ { I } | 1.89 |
||
astro-ph/0303378 🔍 (source) | \log P | 0.85 |
||
astro-ph/0303378 🔍 (source) | \Delta \log T _ { e } | 0.02 |
||
astro-ph/0303378 🔍 (source) | \log P | 0.4 |
||
astro-ph/0303378 🔍 (source) | \log P | 1.4 |
Upper | |
astro-ph/0303378 🔍 (source) | \log P | 1.0 |