arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
astro-ph/0304196 🔍 (source) | d | 2.3 kpc |
||
astro-ph/0304196 🔍 (source) | -67.0 km s-1 |
|||
astro-ph/0304196 🔍 (source) | -50.0 km s-1 |
|||
astro-ph/0304196 🔍 (source) | V _ { LSR } | -67.0 km s-1 |
||
astro-ph/0304196 🔍 (source) | high-ion column densities | -67.0 km s-1 |
||
astro-ph/0304196 🔍 (source) | \log [ N ( C iv ) ] | 13.92 ± 0.02 cm-2 |
||
astro-ph/0304196 🔍 (source) | \log [ N ( Si iv ) ] | 13.34 ± 0.02 cm-2 |
||
astro-ph/0304196 🔍 (source) | \log [ N ( N v ) ] | 12.65 cm-2 |
Upper | |
astro-ph/0304196 🔍 (source) | \log [ N ( O vi ) ] | 13.73 cm-2 |
Upper | |
astro-ph/0304196 🔍 (source) | C iv/Si iv ratio | 3.8 ± 0.3 |
||
astro-ph/0304196 🔍 (source) | Galactic | 4.3 ± 1.9 |
||
astro-ph/0304196 🔍 (source) | temperature | T | 10.0 |