arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
astro-ph/0401036 🔍 (source) | total redshift pathlength | \Delta z | 0.77 |
|
astro-ph/0401036 🔍 (source) | total baryon inventory | J _ { 0 } | 1.3e-23 erg cm-2 sr-1 |
|
astro-ph/0401036 🔍 (source) | column density | -1.65 ± 0.07 |
||
astro-ph/0401036 🔍 (source) | column density | N _ { HI } ^ { | 12.5 |
Lower |
astro-ph/0401036 🔍 (source) | column density | \log { [ N _ { HI } ( cm ^ { -2 } ) ] } | 12.5 |
Lower |
astro-ph/0401036 🔍 (source) | \log { [ N _ { HI } ( cm ^ { -2 } ) ] } | 14.5 |
Upper | |
astro-ph/0401036 🔍 (source) | \log { [ N _ { HI } ] } | 14.5 |
||
astro-ph/0401036 🔍 (source) | \log \left [ ( { d } \mathcal { N } / { d } z ) _ { z = 0 } \right | 1.4 ± 0.08 |
||
astro-ph/0401036 🔍 (source) | W | 1.4 ± 0.08 |
||
astro-ph/0401036 🔍 (source) | velocity separations | \Delta v | 260.0 km s-1 |
Upper |