| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| astro-ph/0404145 🔍 (source) | flux | f _ { X } | 6.000000000000001e-13 erg cm-2 s-1 |
|
| astro-ph/0404145 🔍 (source) | shock | kT | 2.4 keV |
|
| astro-ph/0404145 🔍 (source) | 0.22 keV |
|||
| astro-ph/0404145 🔍 (source) | densities of the X-ray-emitting regions | n _ { e } | 235.0 cm-3 |
|
| astro-ph/0404145 🔍 (source) | shock | n _ { e } | 7500.0 cm-3 |
|
| astro-ph/0404145 🔍 (source) | X-ray luminosity of any embedded point | L _ { X } | 1.4999999999999999e+34 erg s-1 |
Upper |
| astro-ph/0404145 🔍 (source) | rate | 4167.0 km s-1 |