arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
astro-ph/0409542 🔍 (source) | density of BHs in the local universe | \rho _ { BH } | 4.6 +1.9-1.4 h |
|
astro-ph/0409542 🔍 (source) | efficiencies | \varepsilon | 0.1 +0.06-0.060000000000000005 |
|
astro-ph/0409542 🔍 (source) | fraction | \lambda | 0.9 +0.7999999999999999-0.8 |
|
astro-ph/0409542 🔍 (source) | average total lifetime of these active phases | M _ { BH } | 450000000.0 yr |
|
astro-ph/0409542 🔍 (source) | M _ { BH } | 150000000.0 yr |
Upper | |
astro-ph/0409542 🔍 (source) | M _ { BH } | 150000000.0 yr |
Upper |