| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| astro-ph/0503228 🔍 (source) | Schechter function | \phi ^ { * } | 0.0177 ± 0.0015 h3 Mpc-3 |
|
| astro-ph/0503228 🔍 (source) | M _ { B _ { | -19.6 ± 0.04 |
||
| astro-ph/0503228 🔍 (source) | \alpha | -1.13 ± 0.02 |
||
| astro-ph/0503228 🔍 (source) | final luminosity density | j _ { b _ { J } } | 199000000.0 ± 17000000.0 h L_\odot Mpc-3 |
|
| astro-ph/0503228 🔍 (source) | \phi ^ { * } | 0.035 ± 0.001 h3 Mpc-3 |
||
| astro-ph/0503228 🔍 (source) | \mu ^ { e * } | 21.9 ± 0.01 mag |
||
| astro-ph/0503228 🔍 (source) | \sigma _ { \ln R _ { e } } | 0.35 ± 0.01 |
||
| astro-ph/0503228 🔍 (source) | surface brightness distribution | \sigma _ { \ln R _ { e } } | 0.6 ± 0.09999999999999998 |
|
| astro-ph/0503228 🔍 (source) | \sigma _ { \ln R _ { e } } | 0.56 ± 0.04 |
||
| astro-ph/0503228 🔍 (source) | \mu _ { \tiny \sc lim } | 26.0 mag |
Lower |