| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| astro-ph/0503242 🔍 (source) | dark energy density | \Omega _ { x } | 0.43 ± 0.12 |
|
| astro-ph/0503242 🔍 (source) | baryon fraction | \Omega _ { b } | 0.08 ± 0.01 |
|
| astro-ph/0503242 🔍 (source) | slope of the matter power spectrum at large scales | n _ { s } | 0.98 ± 0.02 |
|
| astro-ph/0503242 🔍 (source) | Hubble constant | H _ { 0 } | 56.0 ± 4.0 km s-1 Mpc-1 |
|
| astro-ph/0503242 🔍 (source) | equation of state parameter | w _ { x } | -0.86 |
Upper |
| astro-ph/0503242 🔍 (source) | density parameter of dark energy increases | \Omega _ { x } | 0.68 |
|
| astro-ph/0503242 🔍 (source) | c ^ { 2 } | 0.0063 |
Upper |