arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
astro-ph/0504187 🔍 (source) | 2.0 |
|||
astro-ph/0504187 🔍 (source) | N _ { OVII } | 800000000000000.0 cm-2 |
Lower | |
astro-ph/0504187 🔍 (source) | N _ { OVII } | 1000000000000000.0 ± 300000000000000.0 N cm-2 |
||
astro-ph/0504187 🔍 (source) | N _ { OVII } | 800000000000000.0 ± 400000000000000.0 cm-2 |
||
astro-ph/0504187 🔍 (source) | N _ { OVII } | 700000000000000.0 ± 300000000000000.0 cm-2 |
||
astro-ph/0504187 🔍 (source) | N _ { NVII } | 1400000000000000.0 ± 500000000000000.0 cm-2 |
||
astro-ph/0504187 🔍 (source) | cz | 3300.0 ± 300.0 km s-1 |
||
astro-ph/0504187 🔍 (source) | cz | 8090.0 ± 300.0 km s-1 |
||
astro-ph/0504187 🔍 (source) | cz | 3300.0 ± 300.0 |
||
astro-ph/0504187 🔍 (source) | \alpha | cz | 3046.0 ± 12.0 km s-1 |
|
astro-ph/0504187 🔍 (source) | HI kinetic temperature | T | 120000.0 K |
Upper |
astro-ph/0504187 🔍 (source) | 7 \times 10 ^ { 14 } ) | 67.0 +88.0-43.0 |
||
astro-ph/0504187 🔍 (source) | d \mathcal { N } _ { OVII } / dz ( N _ { OVII } | 7.0 |
Lower |