| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| astro-ph/0603002 🔍 (source) | extinction maximum | A _ { V } | 4.4 mag |
|
| astro-ph/0603002 🔍 (source) | colour temperature | 25.0 ± 1.0 K |
||
| astro-ph/0603002 🔍 (source) | \beta | 2.0 |
||
| astro-ph/0603002 🔍 (source) | colour temperature of the cold component slightly | 15.8 |
||
| astro-ph/0603002 🔍 (source) | colour temperature of the cold component slightly | 17.3 K |
Upper | |
| astro-ph/0603002 🔍 (source) | \beta | 2.0 |
||
| astro-ph/0603002 🔍 (source) | A _ { V } | 12.1 ± 0.7 MJy sr-1 mag-1 |
||
| astro-ph/0603002 🔍 (source) | average ratio | \tau _ { 200 } / A _ { V } | 0.0002 ± 2e-05 mag-1 |
|
| astro-ph/0603002 🔍 (source) | I _ { \nu } ( H \alpha ) / A _ { V } | 2.2 ± 0.1 |