| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| astro-ph/0604155 🔍 (source) | matter density | 1.0 |
||
| astro-ph/0604155 🔍 (source) | matter density | \Omega _ { m } | 0.3 |
|
| astro-ph/0604155 🔍 (source) | Hubble constant | H _ { \circ } | 70.0 km s-1 Mpc-1 |
|
| astro-ph/0604155 🔍 (source) | normalization parameter | \sigma _ { 8 } | 0.9 |
|
| astro-ph/0604155 🔍 (source) | particle mass | m _ { p } | 77000000000.0 M_\odot h-1 |
Lower |
| astro-ph/0604155 🔍 (source) | halos | 57524.0 |