| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| astro-ph/0605570 🔍 (source) | T _ { 90 } | 5.0 |
||
| astro-ph/0605570 🔍 (source) | T _ { 90 } | 2.0 s |
||
| astro-ph/0605570 🔍 (source) | P ( S|T _ { 90 } ) | 0.97 |
||
| astro-ph/0605570 🔍 (source) | P ( S|T _ { 90 } ) | 0.91 |
||
| astro-ph/0605570 🔍 (source) | P ( S|T _ { 90 } ) | 0.6 |
||
| astro-ph/0605570 🔍 (source) | P ( S|T _ { 90 } ) | 0.95 |
||
| astro-ph/0605570 🔍 (source) | jet opening | E _ { \gamma } | 1.3e+49 |
Lower |