arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
astro-ph/9608054 🔍 (source) | \Omega _ { B } h ^ { 2 } | 0.007 |
||
astro-ph/9608054 🔍 (source) | \Omega _ { 0 } | 0.35 |
||
astro-ph/9608054 🔍 (source) | \Omega _ { B } h ^ { 2 } | 0.02 |
||
astro-ph/9608054 🔍 (source) | \Omega _ { 0 } | 0.5 |
||
astro-ph/9608054 🔍 (source) | \Omega _ { B } h ^ { 2 } | 0.0125 |
||
astro-ph/9608054 🔍 (source) | \Omega _ { 0 } | 0.4 |
||
astro-ph/9608054 🔍 (source) | quadrupole moment | \Omega _ { 0 } { } _ { | 0.1 |
Upper |
astro-ph/9608054 🔍 (source) | \Omega _ { 0 } | 0.7 |
||
astro-ph/9608054 🔍 (source) | quadrupole moment | \Omega _ { 0 } | 0.425 ± 0.07500000000000001 |
|
astro-ph/9608054 🔍 (source) | \Omega _ { 0 } ( | 0.3 |