| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| astro-ph/9706150 🔍 (source) | r _ { 0 } | 8.35 +0.75-0.76 Mpc h-1 |
||
| astro-ph/9706150 🔍 (source) | \gamma | 2.05 +0.1-0.08 |
||
| astro-ph/9706150 🔍 (source) | r _ { 0 } | 5.55 +0.4-0.45 Mpc h-1 |
||
| astro-ph/9706150 🔍 (source) | \gamma | 1.73 +0.07-0.08 |
||
| astro-ph/9706150 🔍 (source) | r _ { 0 } | -19.0 |
||
| astro-ph/9706150 🔍 (source) | M _ { Zw } | -20.0 |
Upper | |
| astro-ph/9706150 🔍 (source) | pairwise velocity dispersion | 865.0 +250.0-165.0 km s-1 |
||
| astro-ph/9706150 🔍 (source) | pairwise velocity dispersion | 1 h ^ { -1 } Mpc | 345.0 +95.0-65.0 km s-1 |