arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
astro-ph/9911128 🔍 (source) | \Delta z | 0.387 |
||
astro-ph/9911128 🔍 (source) | \langle b \rangle | 38.0 ± 15.7 km s-1 |
||
astro-ph/9911128 🔍 (source) | b | 25.0 ± 5.0 km s-1 |
||
astro-ph/9911128 🔍 (source) | column density | N _ { HI } ^ { | -1.72 ± 0.06 |
|
astro-ph/9911128 🔍 (source) | N _ { HI } \right | 14.0 |
Upper | |
astro-ph/9911128 🔍 (source) | closure parameter | \Omega _ { Ly \alpha } | 0.008 ± 0.001 h |