arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
astro-ph/0004065 🔍 (source) | Strehl ratio | 0.2 |
||
astro-ph/0402330 🔍 (source) | Strehl ratio | 0.2 |
||
astro-ph/0410677 🔍 (source) | Strehl ratio | 0.97 ± 0.03 |
||
astro-ph/0508664 🔍 (source) | Strehl ratios | 0.7 |
||
astro-ph/0508664 🔍 (source) | Strehl ratios | 0.3 |
||
0804.4536 🔍 (source) | overall Strehl ratio | 0.8 |
||
0906.3041 🔍 (source) | Strehl ratios | 0.7 |
Lower | |
1108.0905 🔍 (source) | Strehl ratios | 9.8 |
||
1406.1006 🔍 (source) | Strehl ratio | 0.75 |
||
1604.02849 🔍 (source) | Strehl ratio | SR | 1.65 +0.15000000000000013-0.1499999999999999 |
|
1610.00474 🔍 (source) | Strehl ratio | 10.0 |
||
1610.02176 🔍 (source) | H-band Strehl ratio | 2.94 |
Lower | |
1708.09044 🔍 (source) | Strehl ratio | 0.4 |
||
1712.03963 🔍 (source) | image Strehl ratio | 37.0 % |
||
1712.05139 🔍 (source) | Strehl ratio | 0.95 |
Upper | |
1712.05139 🔍 (source) | Strehl ratio | 32.0 |
Upper |