| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| astro-ph/9805341 🔍 (source) | blast wave energy per unit solid angle | E | 3e+52 erg |
|
| astro-ph/0112261 🔍 (source) | blast wave speed | -1.0 |
||
| astro-ph/0205191 🔍 (source) | blast wave velocity | v _ { bw } | 330.0 km s-1 |
|
| astro-ph/0412478 🔍 (source) | blast wave velocity | v _ { bw } | 330.0 km s-1 |
|
| 1001.0815 🔍 (source) | blast wave | n _ { 0 } / cm ^ { -3 } | 1680.0 |
Upper |
| 1402.2595 🔍 (source) | blast wave Lorentz factor | \Gamma | 200.0 |
|
| 1609.07886 🔍 (source) | current blast wave location | n _ { 2 } | 0.015 cm-3 |
|
| 1707.05358 🔍 (source) | beaming-corrected blast wave kinetic energy | E _ { K } | 2.2e+50 erg |