arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
astro-ph/0208551 🔍 (source) | comoving number density | 2.5e-05 +5.900000000000001e-05-2.1000000000000002e-05 Mpc-3 |
||
astro-ph/0510729 🔍 (source) | comoving number density of DLAs | R _ { AB } | 30.0 mag |
|
0712.1819 🔍 (source) | comoving number density | n | 1.2e-06 ± 1e-07 h3 Mpc-3 |
|
0805.1228 🔍 (source) | comoving number density of such galaxies | \phi | 3.7999999999999996e-06 Mpc-3 |
Lower |
1404.0023 🔍 (source) | comoving number density | n _ { c } | 6.999999999999999e-08 +6.3e-07-6e-08 h3 Mpc-3 |
|
1406.3362 🔍 (source) | comoving number density | 8e-06 Mpc-3 |
||
1411.6212 🔍 (source) | comoving number density | 0.0001 ± 1e-05 Mpc-3 |
||
1709.04945 🔍 (source) | comoving number density of X-ray groups in the infall regions | 25.0 |
Lower | |
2005.12507 🔍 (source) | comoving number density | 2e-05 |
||
2005.12507 🔍 (source) | comoving number density | 8e-06 Mpc-3 |