| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| 0901.4018 🔍 (source) | donor star mass | M _ { 2 } ( M _ { \odot } ) | 0.23 |
Lower |
| 1203.3439 🔍 (source) | donor star masses | 0.5 |
||
| 1203.3439 🔍 (source) | donor star masses | 0.65 |
||
| 1203.3439 🔍 (source) | donor star masses | 0.8 |
||
| 1203.3439 🔍 (source) | donor star masses | 1.0 |
||
| 1203.3439 🔍 (source) | donor star masses | 1.25 |
||
| 1203.3439 🔍 (source) | donor star masses | 1.5 |
||
| 1203.3439 🔍 (source) | donor star masses | 1.75 |
||
| 1203.3439 🔍 (source) | donor star masses | 2.0 |
||
| 1203.3439 🔍 (source) | donor star masses | 2.25 |
||
| 1203.3439 🔍 (source) | donor star masses | 2.5 |
||
| 1203.3439 🔍 (source) | donor star masses | 3.0 |
||
| 1203.3439 🔍 (source) | donor star masses | 3.5 M_\odot |
||
| 1203.3570 🔍 (source) | donor star masses | 0.5 |
Lower | |
| 1203.3570 🔍 (source) | donor star masses | M _ { i } / M _ { \odot } | 3.5 |
Upper |
| 1610.06767 🔍 (source) | donor star mass | 0.044 M_\odot |