arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
astro-ph/0507595 🔍 (source) | inflation energy scale | N | 50.0 |
|
astro-ph/0601132 🔍 (source) | energy scale | N | 50.0 |
|
astro-ph/0605711 🔍 (source) | dark energy scale | 0.01 eV |
||
0908.3680 🔍 (source) | energy scale of any phase transition | \Lambda _ { s } | -4.5 |
Upper |
1202.2590 🔍 (source) | fractional energy density of the dark energy scales | 9.0 |
Upper | |
1202.2590 🔍 (source) | fractional energy density of the dark energy scales | \Omega _ { de } | 2.0 |
|
1209.5423 🔍 (source) | isotropic-equivalent energy scale | E _ { \gamma , iso } | 7e+51 erg |
|
1404.1825 🔍 (source) | energy scale of inflation | ( V _ { * } ^ { 1 / 4 } | 2e+16 GeV |
|
1407.8414 🔍 (source) | energy scale of Dark Energy | 0.002 eV |
||
1412.3764 🔍 (source) | energy scale of the plateau | 2e+16 ± 3999999999999999.0 GeV |
||
1709.02434 🔍 (source) | energy scale of the possible cosmic string network | G \mu | 1.5e-11 |
Upper |
1911.08070 🔍 (source) | LIV energy scale | 2.2e+31 eV |