arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
astro-ph/0402221 🔍 (source) | rms fractional amplitude | 6.6 % |
||
0807.0835 🔍 (source) | fractional amplitude | 0.0002 |
||
0909.3306 🔍 (source) | mode/bar fractional amplitudes | \delta | 0.055 +0.045000000000000005-0.045 |
|
1808.04392 🔍 (source) | fractional amplitude | 1.75 +1.4500000000000002-1.45 keV |
||
1810.07298 🔍 (source) | fractional amplitude | 0.0007080000000000001 |
Lower | |
1810.07298 🔍 (source) | fractional amplitude | 0.0010600000000000002 |
Lower | |
1811.02008 🔍 (source) | fractional amplitude | 7.2 ± 0.8 |
||
1811.09218 🔍 (source) | fractional amplitudes | \Delta \nu / \nu | -4.4 |
|
1811.09218 🔍 (source) | fractional amplitudes | \Delta \nu / \nu | -5.5 |
|
1811.09218 🔍 (source) | fractional amplitudes | \Delta \nu / \nu | -0.0007700000000000001 |
|
2001.05898 🔍 (source) | fractional amplitude | 28.0 ± 3.0 |