arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
astro-ph/0012292 🔍 (source) | { 13 } CO gas phase column densities | 6.999999999999999e+16 cm-2 |
||
astro-ph/0208535 🔍 (source) | H _ { 2 } gas phase | n | 12.5 ± 7.5 cm-3 |
|
astro-ph/0605716 🔍 (source) | gas phase sulfur abundance | 3.5e-06 ± 1.5e-06 |
||
0801.0166 🔍 (source) | gas phase metallicity | [ Zn / H ] | -0.05 ± 0.12 |
|
1008.3192 🔍 (source) | metallicity in the Ne viii gas phase | [ Ne / H ] | -0.6 ± 0.3 dex |
|
1409.1061 🔍 (source) | gas phase metallicity | Z | 0.1 |
|
1410.4663 🔍 (source) | gas phase carbon abundance | C / H | 0.00015000000000000001 ± 4e-05 |
|
1604.01053 🔍 (source) | gas phase | f _ { mol } | 50.0 |
Upper |
1705.00799 🔍 (source) | gas phase in the inner disk | 15.0 AU |
Upper | |
1809.01053 🔍 (source) | temperature of the cold gas phase | T | 109.0 ± 20.0 |
|
2007.03329 🔍 (source) | gas phase | \delta _ { Mg } | 0.9 |
Lower |