| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| astro-ph/0507153 🔍 (source) | helium abundances | Y | 0.55 +0.25-0.25000000000000006 |
|
| 1008.4478 🔍 (source) | helium abundances | \Delta Y | 0.24 |
Lower |
| 1106.4931 🔍 (source) | three helium abundances | 0.3 |
||
| 1106.4931 🔍 (source) | three helium abundances | 0.38 |
||
| 1206.1820 🔍 (source) | helium abundances | Y | 0.25 |
|
| 1206.1820 🔍 (source) | helium abundances | Y | 0.29 |
|
| 1206.1820 🔍 (source) | helium abundances | Y | 0.33 |
|
| 1310.0475 🔍 (source) | helium abundances | 0.2 |
||
| 1310.0475 🔍 (source) | helium abundances | Y | 0.3 |
|
| 1803.07736 🔍 (source) | helium abundances | Y _ { A } | 0.224 ± 0.006 |
|
| 1909.10532 🔍 (source) | hydrogen-to-helium abundances | \log { ( H / He ) } | -10.0 |
Lower |