arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
astro-ph/0104461 🔍 (source) | helium enrichment | He / H | 0.25 |
|
astro-ph/0110264 🔍 (source) | helium enrichment of ejecta | He / H | 0.5 |
|
astro-ph/0312554 🔍 (source) | Galactic helium enrichment ratio | \Delta Y / \Delta Z ) | 1.25 ± 1.25 |
|
astro-ph/0703198 🔍 (source) | helium enrichment parameter | \Delta Y / \Delta Z | 2.0 |
|
0804.1598 🔍 (source) | helium enrichment parameter | \Delta Y / \Delta Z | 70.0 |
|
1011.4293 🔍 (source) | helium enrichment parameter | \Delta Y / \Delta Z | 4.0 |
Lower |
1011.4293 🔍 (source) | helium enrichment parameter | Y | 4.0 |
Lower |
1112.1072 🔍 (source) | helium enrichment | [ Fe / H ] | 0.3 |