| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| astro-ph/0702307 🔍 (source) | phase-averaged linear polarisation degree | P _ { L } | 9.4 |
|
| 0803.3731 🔍 (source) | linear polarisation level | 16.0 |
Upper | |
| 0904.0005 🔍 (source) | linear polarisation | 0.09 % |
||
| 0904.0005 🔍 (source) | linear polarisation | 30.0 +10.0-6.0 |
||
| 1105.4373 🔍 (source) | linear polarisation fraction | P _ { L } ^ { avg } | 0.47 |
|
| 1210.2781 🔍 (source) | linear polarisation | 10.0 ± 1.0 |
||
| 1601.02701 🔍 (source) | degree of linear polarisation | 17.01 ± 0.09 |
||
| 1601.02701 🔍 (source) | degree of linear polarisation | 18.81 ± 0.02 % |
||
| 1605.00653 🔍 (source) | linear polarisation | 1.09 ± 0.27 |
||
| 1605.00653 🔍 (source) | linear polarisation | 0.9 ± 0.17 |
||
| 1910.11624 🔍 (source) | optical linear polarisation | P _ { V } | 8.0 |
|
| 1911.03502 🔍 (source) | off-axis linear polarisation leakage | 1.4 |
Upper |