arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
astro-ph/0012186 🔍 (source) | opposition planet/star flux ratio | 3.5000000000000004e-05 |
Upper | |
astro-ph/0012186 🔍 (source) | opposition planet/star flux ratio | \epsilon | 586.3 |
Upper |
0708.4300 🔍 (source) | planet/star flux ratio | log _ { 10 } ( F _ { p } / F _ { * } ) | -3.16 |
|
0808.3014 🔍 (source) | planet/star mass ratio | q | 0.00030000000000000003 |
|
0809.2997 🔍 (source) | planet/star mass ratio | q | 0.0026000000000000003 ± 0.0004 |
|
0902.4616 🔍 (source) | planet/star-radius ratio | 0.1057 ± 0.0018 |
||
0908.0529 🔍 (source) | planet/star mass ratio | q | 0.00033 ± 3e-05 |
|
1210.4836 🔍 (source) | planet/star flux ratio | 0.45 |
||
1302.5084 🔍 (source) | planet/star flux ratio | 0.1138 |
||
1302.5084 🔍 (source) | planet/star flux ratio | 0.1162 |
||
1302.5084 🔍 (source) | planet/star flux ratio | 0.1888 |
||
1308.6580 🔍 (source) | planet/star radius ratio | 0.0789 +0.0021-0.0019 |
||
1703.00582 🔍 (source) | planet/star | 6.1 |
Lower |