arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
astro-ph/0203160 🔍 (source) | plasma components | kT _ { e } | 0.55 |
|
astro-ph/0203160 🔍 (source) | plasma components | kT _ { e } | 0.65 |
|
astro-ph/0203160 🔍 (source) | plasma components | kT _ { e } | 3.5 |
|
astro-ph/0203396 🔍 (source) | plasma components | 0.18 ± 0.04 keV |
||
astro-ph/0301027 🔍 (source) | plasma components | 0.18 ± 0.04 keV |
||
astro-ph/0411274 🔍 (source) | plasma component | kT | 0.3 keV |
|
astro-ph/0510023 🔍 (source) | plasma component | kT _ { e } | 3.0 keV |
Lower |