| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| astro-ph/0204147 🔍 (source) | intensity of the power-law component | 2.1499999999999997e-11 ± 2.6e-12 erg day cm-2 s-1 |
||
| astro-ph/0208166 🔍 (source) | power-law component | \Gamma | 1.44 ± 0.01 |
|
| astro-ph/0606752 🔍 (source) | power-law component | \Gamma | 2.76 |
|
| astro-ph/0610320 🔍 (source) | power-law component | \Gamma | 2.76 |
|
| 0711.4773 🔍 (source) | power-law components | \Gamma | 2.7 +0.19999999999999973-0.20000000000000018 |
|
| 0912.0127 🔍 (source) | power-law component | \Gamma | 1.5 ± 0.5 |
|
| 1111.2346 🔍 (source) | power-law component | \Gamma | 1.56 ± 0.01 |
|
| 1408.1644 🔍 (source) | power-law component | \Gamma | 1.7 |
|
| 2006.15084 🔍 (source) | power-law component | LF | 43.3 |
Lower |