arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
astro-ph/0007294 🔍 (source) | pulse fraction | f _ { p } | 0.5 |
|
astro-ph/0201468 🔍 (source) | pulse fraction | 0.8 |
||
astro-ph/0303380 🔍 (source) | pulse fraction | 18.0 ± 3.0 % |
||
0801.3247 🔍 (source) | pulse fraction | 25.0 |
Lower | |
1203.4804 🔍 (source) | pulse fractions | p | 14.0 ± 2.0 % |
|
1207.3989 🔍 (source) | pulse fraction | 22.0 ± 8.0 |
||
1405.1154 🔍 (source) | pulse fraction | 45.0 ± 3.0 % |
||
1412.2770 🔍 (source) | rms pulse fraction | 3.0 |
||
1710.02118 🔍 (source) | pulse fraction | f _ { p } | 19.0 |
Upper |
1712.06341 🔍 (source) | pulse fraction | 14.0 |