| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| astro-ph/0004369 🔍 (source) | radial velocity dispersions | c _ { z } / c _ { r } | 0.9 ± 0.09999999999999998 |
|
| astro-ph/0107358 🔍 (source) | radial velocity dispersions | 62.0 +8.0-10.0 km s-1 |
||
| astro-ph/0107358 🔍 (source) | radial velocity dispersions | \sigma _ { U } | 150.0 +80.0-40.0 km s-1 |
|
| 1306.5975 🔍 (source) | radial velocity dispersions | \sigma _ { z } / \sigma _ { R } | 0.3 |
|
| 1405.4307 🔍 (source) | radial velocity dispersions | \sigma | 500.0 ± 250.0 km s-1 |
|
| 1710.09908 🔍 (source) | radial velocity dispersions | \sigma _ { grp } | 60.0 |
Lower |