arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
astro-ph/0101163 🔍 (source) | rate densities | 0.5 Gpc-3 |
||
0902.0736 🔍 (source) | star formation rate densities | 0.088 ± 0.056 M_\odot yr-1 Mpc-3 |
||
0902.0736 🔍 (source) | star formation rate densities | 0.265 ± 0.174 M_\odot yr-1 Mpc-3 |
||
0908.3635 🔍 (source) | rate densities | 0.004 Mpc-3 Myr-1 |
||
0908.3635 🔍 (source) | rate densities | 0.03 Mpc-3 Myr-1 |
||
1111.1249 🔍 (source) | inter-arm surface star formation rate densities | \Sigma _ { SFR } | 0.6 dex |
|
1503.05150 🔍 (source) | rate densities | 1.2 |
Lower | |
1503.05150 🔍 (source) | rate densities | 0.00056 |
Upper | |
1503.05150 🔍 (source) | rate densities | 1.9712525667351134e-06 |
||
1705.07986 🔍 (source) | accretion rate densities | 0.0002 M_\odot yr-1 Mpc-3 |