| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| astro-ph/9701202 🔍 (source) | spin temperatures | T _ { s } | 1000.0 |
Lower |
| astro-ph/9805172 🔍 (source) | spin temperatures | 6000.0 ± 1700.0 K |
||
| astro-ph/9805172 🔍 (source) | spin temperatures | 1600.0 K |
||
| astro-ph/0101402 🔍 (source) | spin temperatures | 2050.0 ± 200.0 K |
||
| astro-ph/0101402 🔍 (source) | spin temperatures | 330.0 ± 70.0 K |
||
| astro-ph/0608585 🔍 (source) | spin temperatures | 40.0 K |
||
| 1107.0744 🔍 (source) | spin temperatures | median T _ { s } | 1800.0 K |
|
| 1107.0744 🔍 (source) | spin temperatures | median T _ { s } | 240.0 K |
|
| 1309.4098 🔍 (source) | spin temperatures | T _ { s } | 5000.0 K |
Upper |
| 1507.07588 🔍 (source) | spin temperatures | T _ { s } | 65.0 ± 17.0 |
|
| 1703.05565 🔍 (source) | spin temperatures | T _ { S } | 146.2 ± 16.1 K |
|
| 2006.03203 🔍 (source) | spin temperatures | 2.6 K |