arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
astro-ph/9903171 🔍 (source) | effective stability parameter | Q | 3.5 ± 1.5 |
|
astro-ph/0309570 🔍 (source) | stability parameter | Q | 1.0 |
|
astro-ph/0403185 🔍 (source) | stability parameter | Q | 1.0 |
|
0708.3243 🔍 (source) | gravitational stability parameter | Q | 1.0 |
Lower |
1107.1483 🔍 (source) | stability parameter | Q | 1.0 |
|
1110.2412 🔍 (source) | Toomre instability parameter | Q | 1.0 |
|
1304.7734 🔍 (source) | instability parameter | Q | 1.0 |
|
1402.1499 🔍 (source) | stability parameter | Q _ { RW } | 2.0 ± 0.9 |
|
2002.09198 🔍 (source) | N-component disc stability parameter | Q _ { min } | 3.7 ± 2.0 |
Lower |