| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| astro-ph/0603685 🔍 (source) | total mass-loss rate of nonthermal and thermal particles | 2e-08 M_\odot yr-1 |
Upper | |
| astro-ph/0611095 🔍 (source) | day total mass-loss rate | \dot { M } | 0.00155 +0.0008500000000000001-0.0008499999999999998 M_\odot yr-1 |
|
| 0709.3199 🔍 (source) | total mass-loss rate | 2e-05 M_\odot yr-1 |
||
| 0710.5591 🔍 (source) | total mass-loss rate | 1.1000000000000001e-05 +5e-06-5.000000000000001e-06 M_\odot yr-1 |
||
| 0812.0326 🔍 (source) | total mass-loss rates | 7e-08 M_\odot yr-1 |
||
| 0907.0246 🔍 (source) | total mass-loss rate from the progenitor star | 7.500000000000001e-05 ± 2.5e-05 M_\odot yr-1 |
||
| 1012.1251 🔍 (source) | total mass-loss rate | 5.5e-06 M_\odot yr-1 |
Upper | |
| 1304.3782 🔍 (source) | total mass-loss rate | 0.0045000000000000005 +0.0004999999999999996-0.0005000000000000004 M_\odot yr-1 kpc-2 |
||
| 1304.3782 🔍 (source) | total mass-loss rate | 0.006 M_\odot yr-1 kpc-2 |
||
| 1407.6996 🔍 (source) | total mass-loss rates | 1.2e-06 M_\odot yr-1 |