arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
astro-ph/0301632 🔍 (source) | \Delta w | 0.1 |
||
astro-ph/0702543 🔍 (source) | \Delta w | 3.0 |
Upper | |
0704.1654 🔍 (source) | \Delta w | 0.04 |
||
0912.0511 🔍 (source) | \Delta w | 0.00125 ± 0.00025 |
||
1012.2912 🔍 (source) | equation of state | \Delta w | 0.04 |
|
1012.2912 🔍 (source) | \Delta w | 0.02 |
||
1110.4635 🔍 (source) | \Delta w | 0.019 |
||
1110.4635 🔍 (source) | \Delta w | 0.0525 |
||
1306.4050 🔍 (source) | \Delta w | 4.0 |
||
1411.7387 🔍 (source) | \Delta w | 0.03 |
||
1411.7387 🔍 (source) | \Delta w | 0.06 |
||
1603.01559 🔍 (source) | \Delta w | 0.005 |
||
1707.07647 🔍 (source) | \Delta w | 8.0 |
Upper | |
1809.04043 🔍 (source) | \Delta w | 0.07 |
||
1910.05228 🔍 (source) | \Delta w | -0.0005 |
||
1910.05228 🔍 (source) | \Delta w | 0.0045 |
||
1912.04103 🔍 (source) | \Delta w | 0.060000000000000005 +0.04-0.04000000000000001 |