| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| astro-ph/9501093 🔍 (source) | \Theta | 0.8 |
||
| astro-ph/0101520 🔍 (source) | position angle | \Theta | 150.0 |
|
| astro-ph/0105067 🔍 (source) | \Theta | 40.0 |
||
| astro-ph/0105067 🔍 (source) | \Theta | 20.0 |
Upper | |
| 0911.4422 🔍 (source) | photospheric diameter | \Theta | 8.82 ± 0.5 m as |
|
| 1111.4856 🔍 (source) | size | \Theta | -0.88 ± 0.04 |
|
| 1204.4782 🔍 (source) | rotation velocity | \Theta | 227.0 +9.0-11.0 km s-1 |
|
| 1211.6995 🔍 (source) | rotation velocity | \Theta | 227.0 +9.0-11.0 km s-1 |
|
| 1407.5967 🔍 (source) | \Theta | 2.5 m as |
Upper | |
| 1407.5967 🔍 (source) | star diameter | \Theta | 1.0 m as |
Upper |
| 2004.13597 🔍 (source) | rotational velocity | \Theta | 1.0 ± 4.0 km s-1 |
Upper |