arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
astro-ph/0110391 🔍 (source) | column densities | \log N ( H I ) | 20.1 ± 0.2 |
|
astro-ph/0303396 🔍 (source) | column densities of these two species | \log N ( H I ) | 17.7 |
Lower |
astro-ph/0303396 🔍 (source) | \log N ( H I ) | 18.1 |
Upper | |
astro-ph/0403606 🔍 (source) | \log N ( H I ) | 19.2 |
Upper | |
astro-ph/0501475 🔍 (source) | \log N ( H I ) | 17.98 ± 0.05 |
||
astro-ph/0608308 🔍 (source) | \log N ( H I ) | 19.95 ± 0.75 |
||
0807.0930 🔍 (source) | H I column density | \log N ( H I ) | 20.8 ± 0.1 |
|
0812.4231 🔍 (source) | \log N ( H I ) | 18.22 +0.19-0.25 |
||
1105.5381 🔍 (source) | \log N ( H I ) | 17.06 ± 0.05 |
||
1308.2681 🔍 (source) | hydrogen column density | \log N ( H I ) | 13.6 |
Lower |