| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| astro-ph/0402266 🔍 (source) | sub-solar metallicities | \log Z / Z _ { \odot } | -0.2 |
|
| astro-ph/0402266 🔍 (source) | metallicities | \log Z / Z _ { \odot } | -0.1 |
|
| astro-ph/0612560 🔍 (source) | metallicity | \log Z / Z _ { \odot } | -3.0 |
Lower |
| astro-ph/0612560 🔍 (source) | \log Z / Z _ { \odot } | -0.4 |
||
| 1511.01898 🔍 (source) | \log Z / Z _ { \odot } | -2.0 |
||
| 1511.01898 🔍 (source) | metallicity | \log Z / Z _ { \odot } | 1.5 |
Upper |
| 1601.07567 🔍 (source) | \log Z / Z _ { \odot } | -0.4 ± 0.4 |
||
| 1607.03893 🔍 (source) | \log Z / Z _ { \odot } | -3.35 ± 0.05 |
||
| 1802.06240 🔍 (source) | potential metallicity | \log Z / Z _ { \odot } | -5.0 |
|
| 1910.12886 🔍 (source) | \log Z / Z _ { \odot } | -2.0 |
Lower |