arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
astro-ph/9512017 🔍 (source) | Galactic plane | | b | | 80.0 |
Upper |
0708.3092 🔍 (source) | | b | | 10.0 |
Upper | |
0708.3092 🔍 (source) | | b | | 245.0 |
Lower | |
0808.2539 🔍 (source) | Galactic latitude | | b | | 2.0 |
Upper |
1101.2041 🔍 (source) | flux density | | b | | 30.0 |
Upper |
1101.2041 🔍 (source) | flux density | | b | | 0.49 |
|
1101.2041 🔍 (source) | flux density | | b | | 1.0 |
|
1101.2041 🔍 (source) | flux density | | b | | 0.67 |
|
1101.2041 🔍 (source) | flux density | | b | | 0.5 |
|
1101.2041 🔍 (source) | flux density | | b | | 0.28 |
|
1101.2041 🔍 (source) | flux density | | b | | 0.25 |
|
1101.2041 🔍 (source) | flux density | | b | | 0.47 |
|
1101.2041 🔍 (source) | flux density | | b | | 0.82 Jy |
|
1101.2041 🔍 (source) | flux density | | b | | 0.33 |
|
1307.6815 🔍 (source) | | b | | 3.5 ± 0.5 |
||
1808.05990 🔍 (source) | | b | | 1.25 |
Upper | |
1810.04353 🔍 (source) | | b | | 50.0 |
||
2004.09359 🔍 (source) | Galactic plane | | b | | 2.0 |
Upper |