arXiv | Name | Symbol | Parsed | Bound |
---|---|---|---|---|
astro-ph/9812105 🔍 (source) | I _ { AB } | 25.0 |
||
astro-ph/9812105 🔍 (source) | I _ { AB } | 25.0 |
||
astro-ph/9812190 🔍 (source) | I _ { AB } | 26.0 |
||
astro-ph/9904345 🔍 (source) | I _ { AB } | 23.5 |
||
astro-ph/0002338 🔍 (source) | I _ { AB } | 23.8 |
||
astro-ph/0103071 🔍 (source) | I _ { AB } | 24.7 mag |
||
astro-ph/0103113 🔍 (source) | number of faint | I _ { AB } | 27.0 |
|
astro-ph/0107506 🔍 (source) | I _ { AB } | 27.0 |
||
astro-ph/0207195 🔍 (source) | I _ { AB } | 22.0 |
Upper | |
astro-ph/0207195 🔍 (source) | I _ { AB } | -19.5 |
Lower | |
astro-ph/0207195 🔍 (source) | I _ { AB } | 17.0 |
||
astro-ph/0306254 🔍 (source) | I _ { AB } | 25.0 |
||
astro-ph/0307033 🔍 (source) | I _ { AB } | 24.8 |
||
astro-ph/0506393 🔍 (source) | I _ { AB } | 24.0 |
||
astro-ph/0608581 🔍 (source) | I _ { AB } | 24.12 mag |
||
0811.2053 🔍 (source) | I _ { AB } | 24.0 |
Upper | |
1005.2410 🔍 (source) | star formation rate | I _ { AB } | -22.0 |
Lower |
1511.01580 🔍 (source) | depth | I _ { AB } | 8.26 day |
Lower |