| arXiv | Name | Symbol | Parsed | Bound |
|---|---|---|---|---|
| astro-ph/0108237 🔍 (source) | radial-velocity amplitude | K _ { opt } | 21.7 ± 1.6 km s-1 |
|
| 0707.2802 🔍 (source) | mean radial-velocity amplitude | K _ { opt } | 20.2 ± 1.1 |
|
| 0707.2802 🔍 (source) | mean radial-velocity amplitude | K _ { opt } | 35.1 ± 1.5 |
|
| 0707.2802 🔍 (source) | mean radial-velocity amplitude | K _ { opt } | 27.5 ± 2.3 km s-1 |
|
| 1207.0008 🔍 (source) | velocity semi-amplitude | K _ { opt } | 63.0 ± 12.0 km s-1 |
|
| 1312.5597 🔍 (source) | optical component | K _ { opt } | 11.0 ± 6.0 |
Upper |